WILBUR VETERANS
Civil War
| Lewis Davis | Co. C 6th WV |
| Pvt. Charles Davis | Co. L 11th Inf |
| 1st Sgt. S. C. Nichols | Co. I 15th WV |
| John W. Pratt | Battery F WV Light Infantry |
| Cpl. Thomas P. W. Myer | Co. C 7th WV Inf |
| Boreman Gregg | Co's. M & O 6th WV Inf |
| Sgt Bowers Davis | Co. E 14th WV Inf |
| Nathan Ireland | Co. C 7th VA Inf |
| James Archbold | Co. I 70th Ind Inf |
| Jonathan Baker | Co. M 6th VA Inf |
| Isaac Weekley | Co. C 7th WV Inf |
| Joseph Underwood | Co. E 14th WV Inf |
| Alonzo Vansickle | Co. E WV Calvary |
| Charles W. Davis | Co. E 14th WV Inf |
| Perry Pratt | Co. E 14th WV Inf |
| Nathan H. Stewart | Co. E 14th WV Inf |
| Robert Davis | Co. E 14th WV Inf |
| Ellis Cumberledge | Co. C 6th WV Vol Inf |
| Isaiah Weekley | Co. E 14th WV WIA-POW |
| Samuel Cumberledge | Co. M 6th WV |
| Pvt. James H. Weekley | Co. E 14th WV Vol Inf |
| Pvt. Griffith J. McGeorge | Co. C 5 Ohio Cavalry |
| Cpl. Zane Weekley | Co. E 14th WV Vol Inf |
Indian Wars
| Reeves T. Keys | Veteran of Indian Wars |
|
|
World War I |
| Pvt. Fred Ash | |
| PFC Roy McKitrick | |
| Lonnie Williams | US Navy |
| Pvt. Nathan Ferguson | Purple Heart |
| Pvt. Clyde Seckman | Repl Tng Ctr |
| Floyd Myer | |
| Early A. Pernell | |
| Pvt. Burton Cumberledge | |
| Harley Underwood | Co. I 320th Inf "Died in France" |
| PFC Cedric Tharp | Veterinary Hospital |
| Pvt. Raymond Keys | HQ 6th Army |
| Wilfred Grove | 49th Ambulance Co. |
| Pvt. Bert Davis | US Army |
| Jess Myers | |
| Boreman Pierson | |
| Kersey Doak |
|
Veterans of |
![]() |
World War II |
| Sgt. Michael Hreha | US Army |
| Sgt Clayton Underwood | AAF |
| Ingram Myer | US Army |
| PFC Thomas Beaudoin | Marines |
| PFC Roy Wilbur Pratt | US Army |
| Tec4 Luther Dillon | US Army |
| PFC Lee V. Patrick | US Army |
| PFC Kermit E. Doak | US Army |
| Cpl. John Seckman | 943 Ordinance MVD Co. |
| Tec5 Norman O. Weekley | 6th Armored Div. |
| William Hupp | US Navy |
| Tec5 Conrad Weekley | Tec Svc Unit |
| PFC Herbert Wardell Mercer | 54th Armored Inf. 10th Div. |
| TSgt Kenneth Cottrill | AAF |
| James C. Keys | US Army |
| PFC Robert Ferguson | US Army |
| Tec4 Robert Laymen | US Army |
| Tec4 Sammy Hickman | Eng SS Regt. |
| Sgt Cecil R. Pratt | |
| PFC Charles W. Reed | Co. K 120th Inf. Purple Heart |
| Okey Moore | |
| Berlin Williams | |
| Corliss Williams | |
| Elmer Williams | |
| James Leo Williams | U.S. Coast Guard |
| Wayne Williams | KIA |
| Walton Smith | |
| Tec5 Densel McKinney | 120th Reg - 30th Infantry Division |
| Franklin Laverne Mercer | U.S. Army 30th Infantry Division |
| Lt. Roy Conaway | Killed in training October 1941 |
| Robert Clayton Davis | |
| Charles Layton Davis | |
| Orval Jack Davis | |
| Carl C. Britton | |
| John Arthur Britton | |
| William Mayford Britton |
|
|
Korean War |
| Lloyd F. Norman | US Army |
| PFC Brantley Griffin | |
| Cpl. Jack Pratt | |
| Bert Birchfield | |
| Jackie (Jake) Keys | US Marines |
| Roger Mercer | |
| Carl Carney | US Army |
*These lists have been compiled from burials in Wilbur Chapel Cemetery, the 1890 Veterans Census and verbal history. It is not represented to be a complete list of all Wilbur Veterans. As with any part of this site, any additions or corrections would be welcomed. Send to Webmaster.